Meatless hybrid meat and fish calculator
Please select the application you want to use.
Step 1/3




Application: Beef
Please fill in all required values.
Step 2/3
Products | €/kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Beef 85VL | 0,00 | 39,90 | 2164 | 74,00 |
Beef 95VL | 0,00 | 39,90 | 1332 | 23,00 |
Fresh Onion** | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices** | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Chicken
Please fill in all required values.
Step 2/3
Products | €/kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Chicken (mix wings, breast, thigh) | 0,00 | 4,50 | 1350 | 18,00 |
Fresh Onion** | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices** | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Pork
Please fill in all required values.
Step 2/3
Products | €/kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Pork Shoulder | 0,00 | 6,70 | 2571 | 68,00 |
Fresh Onion** | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices** | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Fish
Please fill in all required values.
Step 2/3
Products | €/kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Salmon*** | 0,00 | 3,55 | 2170 | 28,00 |
White Fish*** | 0,00 | 5,49 | 720 | 1,10 |
Fresh Onion** | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices** | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Meatless® Products | €/kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Meatless® DFF* | 0,00 | 0,30 | 1310 | 4,00 |
Meatless® DRF* | 0,00 | 0,56 | 1519 | 3,00 |
Meatless® TFF* | 0,00 | 0,30 | 78 | 1,00 |
Meatless® TRF* | 0,00 | 0,56 | 810 | 1,00 |
Meatless® TRFM P7 | 0,00 | 0,00 | 720 | 4,00 |
Meatless® TTHP | 0,00 | 0,00 | 1010 | 4,80 |
Meatless® TWF* | 0,00 | 0,15 | 724 | 1,00 |
Meatless® Vegan Binding | 0,00 | 3,50 | 264 | 0,20 |
Application:
Please select your reference and hybrid recipe ingredients.
Step 3/3
Reference recipe
Ingredients | Percent | Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|---|---|
0,0 | 0,00 | 0,00 | 0 | 0,00 | |
Total | 0,0 | 0,00 | 0,00 | 0 | 0,00 |
Hybrid recipe
Ingredients | Percent | Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|---|---|
0,0 | 0,00 | 0,00 | 0 | 0,00 | |
Total | 0,0 | 0,00 | 0,00 | 0 | 0,00 |
Savings
Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|
0,00 | 0,00 | 0 | 0,00 |
0,00% | 0,00% | 0,00% | 0,00% |
Got questions on your recipe?
*Any colour/type
**CO2 data collected from CarbonCloud
***CO2 data collected from http://seafoodco2.dal.ca/