Egg replacement calculator
The calculator will automatically provide a recipe cost estimation (per kg) and cost reduction for a few recipes where faba bean protein concentrate is used to replace eggs.
Please select the application you want to use.
Step 1/2






Application: Plant-Based Muffin (Egg Free)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Wheat flour | 1,00 | 0,30 | 0,00 |
| Sugar | 0,50 | 0,16 | 0,00 |
| Sunflower oil | 1,20 | 0,13 | 0,00 |
| BeneoPro FB P60 | 2,50 | 3,60 | 0,00 |
| Eggs | 2,00 | 9,60 | 2,072580645 |
Application: Plant-Based Meringue (Egg Free)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Sugar | 0,50 | 0,60 | 0,00 |
| BeneoPro FB P60 | 2,50 | 3,70 | 0,00 |
| Eggs | 2,00 | 29,17 | 1,790322581 |
Application: Pound Cake (50% egg replacement)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Wheat flour | 1,00 | 0,24 | 0,00 |
| Sugar | 0,50 | 0,25 | 0,00 |
| Butter | 5,10 | 12,50 | 0,00 |
| Corn oil | 2,30 | 10,50 | 0,00 |
| BeneoPro FB P60 | 2,50 | 2,44 | 0,00 |
| Eggs | 2,00 | 12,50 | 0,00 |
Application: Plant-Based shortbread cookie (Egg Free)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Wheat flour | 1,00 | 5,00 | 0,00 |
| Sugar | 0,50 | 15,80 | 0,00 |
| Vegetable oil | 2,00 | 24,20 | 0,00 |
| BeneoPro FB P60 | 2,50 | 3,60 | 0,00 |
| Eggs | 2,00 | 0,00 | 0,00 |
Application: Crème caramel (50% egg replacement)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Sugar | 0,50 | 12,00 | 0,00 |
| Semi-skimmed milk | 0,40 | 0,00 | 0,00 |
| BeneoPro FB P60 | 2,50 | 0,00 | 0,00 |
| Eggs | 2,00 | 0,00 | 0,00 |
Application: Clafoutis with cherries (30% egg replacement)
Step 2/2
Please fill in the price per kg in the fields below.
| Ingredients | Price /kg | Multiply cost % | Factor |
|---|---|---|---|
| Sugar | 0,50 | 16,00 | 0,00 |
| Whole milk | 0,70 | 0,00 | 0,00 |
| BeneoPro FB P60 | 2,50 | 0,00 | 0,00 |
| Eggs | 2,00 | 0,00 | 0,00 |
Get a quote or contact our experts:
Savings
| Recipe Cost Estimation (Faba) | 0,00 |
| Recipe Cost Estimation (Orginal) | 0,00 |
| Cost Reduction | 0,00 |
Get a copy of your recipe and savings: