Meatless® hybrid meat and fish savings calculator
Calculate your savings with Meatless® hybrid solutions based on your own recipe.
Compare your recipe with a hybrid recipe on costs, CO2 equivalents, sat fat and kcal.
Please select the application you want to use.
Step 1/3




Application: Beef
Enter your meat or fish recipe. You can add or remove additional ingredients with the (+) and (-) buttons.
Step 2/3
Ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Beef 85VL | 0,00 | 39,90 | 2164 | 74,00 |
Beef 95VL | 0,00 | 39,90 | 1332 | 23,00 |
Fresh Onion* | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices* | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Chicken
Enter your meat or fish recipe. You can add or remove additional ingredients with the (+) and (-) buttons.
Step 2/3
Ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Chicken (mix wings, breast, thigh) | 0,00 | 4,50 | 1350 | 18,00 |
Fresh Onion* | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices* | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Pork
Enter your meat or fish recipe. You can add or remove additional ingredients with the (+) and (-) buttons.
Step 2/3
Ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Pork Shoulder | 0,00 | 6,70 | 2571 | 68,00 |
Fresh Onion* | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices* | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Application: Fish
Enter your meat or fish recipe. You can add or remove additional ingredients with the (+) and (-) buttons.
Step 2/3
Ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Salmon** | 0,00 | 3,55 | 2170 | 28,00 |
White Fish** | 0,00 | 5,49 | 720 | 1,10 |
Fresh Onion* | 0,00 | 0,44 | 310 | 0,00 |
Herbs and Spices* | 0,00 | 3,00 | 0 | 0,00 |
Water | 0,00 | 0,01 | 0 | 0,00 |
Select one or more Meatless® ingredients based on the information below. Please contact us for pricing or further information.
Meatless® ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Meatless® ingredients | Cost /kg | kg CO2 e/kg | Kcal /kg | g Sat fat/kg |
---|---|---|---|---|
Textured Rice Flake* | 0,00 | 0,56 | 810 | 1,00 |
Textured Faba Flake* | 0,00 | 0,30 | 78 | 1,00 |
Textured Wheat Flake* | 0,00 | 0,15 | 724 | 1,00 |
Textured Rice and Mycoprotein Flake | 0,00 | 0,00 | 720 | 4,00 |
Textured Faba Flake 13% Protein | 0,00 | 0,00 | 780 | 2,70 |
Textured Tjoena High Protein | 0,00 | 0,00 | 1010 | 4,80 |
Dehydrated Faba Flake* | 0,00 | 0,30 | 1310 | 4,00 |
Dehydrated Rice Flake* | 0,00 | 0,56 | 1519 | 3,00 |
Meatless® Vegan Binding | 0,00 | 3,50 | 264 | 0,20 |
Which ingredient is best for your solution?
Application | ≤ 30% replacement | > 30% replacement |
---|---|---|
Beef | Dehydrated or Textured Faba Flake Dehydrated or Textured Rice Flake | Textured Faba Flake 13 % Protein |
Chicken | Dehydrated or Textured Faba Flake Dehydrated or Textured Rice Flake Textured Wheat Flake Textured Rice and Mycoprotein Flake | Possible with the inclusion of binders |
Pork | Dehydrated or Textured Faba Flake Textured Faba Flake 13 % Protein | Textured Faba Flake Textured Faba Flake 13 % Protein |
Fish | Dehydrated or Textured Rice Flake Textured Rice and Mycoprotein Flake | Possible with the inclusion of binders |
Contact us for questions on your recipe and on cost savings:
Application:
Step 3/3
Reference recipe
Please enter the proportion of each ingredient.
Ingredients | Percent | Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|---|---|
0,0 | 0,00 | 0,00 | 0 | 0,00 | |
Total | 0,0 | 0,00 | 0,00 | 0 | 0,00 |
Hybrid recipe
Please adjust your percentage of meat or fish.
Ingredients | Percent | Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|---|---|
0,0 | 0,00 | 0,00 | 0 | 0,00 | |
Total | 0,0 | 0,00 | 0,00 | 0 | 0,00 |
Contact us for questions on your recipe and on cost savings:
Savings
Cost /kg | CO2 (kg e/recipe) | Kcal (kcal/recipe) | Sat Fat (sat fat/recipe) |
---|---|---|---|
0,00 | 0,00 | 0 | 0,00 |
0,00% | 0,00% | 0,00% | 0,00% |
Get a copy of your hybrid recipe and savings:
*CO2 data collected from CarbonCloud
**CO2 data collected from http://seafoodco2.dal.ca/